Trends as of 18/03/2025 at 00:18
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/03/2025 00:18. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 20.7 | 7.6 | SSW (193°) | 81 | 17.3 | 1007.4 | 0.0 | 0.0 |
5 minutes ago | 20.8 | 7.9 | SSW (194°) | 81 | 17.3 | 1007.7 | 0.0 | 0.0 |
10 minutes ago | 20.8 | 6.8 | SSW (284°) | 81 | 17.3 | 1007.5 | 0.0 | 0.0 |
15 minutes ago | 20.8 | 7.6 | SSW (340°) | 81 | 17.3 | 1007.4 | 0.0 | 0.0 |
30 minutes ago | 20.4 | 6.5 | SSW (273°) | 83 | 17.4 | 1007.5 | 0.0 | 0.0 |
60 minutes ago | 20.5 | 5.8 | SSW (254°) | 84 | 17.6 | 1007.5 | 0.0 | 0.0 |
2 hours ago | 21.4 | 6.5 | SSW (193°) | 79 | 17.5 | 1008.1 | 0.0 | 0.0 |
3 hours ago | 21.8 | 8 | SSW (193°) | 77 | 17.6 | 1008.1 | 0.0 | 0.0 |
6 hours ago | 22.2 | 8 | SSW (193°) | 78 | 18.3 | 1008.2 | 0.0 | 0.0 |
12 hours ago | 20.3 | 8 | SSW (193°) | 82 | 17.1 | 1009.6 | 0.0 | 0.0 |
24 hours ago | 20.3 | 8 | SSW (193°) | 82 | 17.1 | 1009.6 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 00:00 |
Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
Month | 8.6 mm | Month | 33.4 mm/h on 04/03/2025 |
Year | 73.2 mm | Year | 460.8 mm/h on 25/01/2025 |
All | 460.8 mm/h on 25/01/2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 20.8 °C at 00:03 | Today | 20.6 °C at 00:00 |
Yest. | 22.6 °C at 19:14 | Yest. | 19.3 °C at 04:37 |
Month | 26.5 °C on 03/03/2025 | Month | 7.1 °C on 07/03/2025 |
Year | 28.9 °C on 09/02/2025 | Year | 7.1 °C on 07/03/2025 |
All | 33.7 °C on 12/01/2024 | All | -1.8 °C on 11/08/2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 81 % at 00:00 | Today | 80 % at 00:03 |
Yest. | 87 % at 05:09 | Yest. | 69 % at 10:40 |
Month | 96 % on 16/03/2025 | Month | 39 % on 11/03/2025 |
Year | 97 % on 18/02/2025 | Year | 25 % on 20/01/2025 |
All | 99 % on 30/08/2021 | All | 20 % on 06/10/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1007.7 hPa at 00:13 | Today | 1007.3 hPa at 00:01 |
Yest. | 1015.2 hPa at 00:00 | Yest. | 1007.3 hPa at 23:37 |
Month | 1029.9 hPa on 10/03/2025 | Month | 1007.3 hPa on 17/03/2025 |
Year | 1029.9 hPa on 10/03/2025 | Year | 995.4 hPa on 26/01/2025 |
All | 1041.3 hPa on 11/07/2024 | All | 979.0 hPa on 02/02/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 20.8 °C at 00:03 | Today | 20.6 °C at 00:00 |
Yest. | 22.6 °C at 19:14 | Yest. | 19.2 °C at 05:20 |
Month | 26.5 °C on 03/03/2025 | Month | 5.7 °C on 07/03/2025 |
Year | 29.1 °C on 09/02/2025 | Year | 5.7 °C on 07/03/2025 |
All | 36.0 °C on 12/01/2024 | All | -3.5 °C on 11/08/2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 7.6 km/h WSW (250°) | Current | 3.2 km/h SSW (193°) (Max10m: ) |
last hour | 8.3 km/h at 00:17 WSW (256°) | last hour | 16.2 km/h at 00:02 |
Today | 8.3 km/h at 00:17 WSW (256°) | Today | 16.2 km/h at 00:02 |
Yest. | 16.9 km/h at 19:16 SW (236°) | Yest. | 30.6 km/h at 18:53 |
Month | 36.7 km/h on 05/03/2025 S (179°) | Month | 64.4 km/h on 05/03/2025 |
Year | 36.7 km/h on 05/03/2025 SSE (167°) | Year | 64.4 km/h on 05/03/2025 |
All | 50.8 km/h on 12/08/2024 S (177°) | All | 91.8 km/h on 12/08/2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |