Trends as of 09/12/2024 at 01:14
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/12/2024 01:14. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 20.5 | 10.1 | S (171°) | 74 | 15.7 | 999.8 | 0.0 | 0.0 |
5 minutes ago | 20.4 | 11.5 | SSW (206°) | 74 | 15.7 | 999.9 | -3.0 | 0.0 |
10 minutes ago | 20.4 | 10.8 | SSW (233°) | 75 | 15.8 | 1000.0 | -3.0 | 0.0 |
15 minutes ago | 20.4 | 13.0 | SSW (192°) | 76 | 16.0 | 1000.0 | -3.0 | 0.0 |
30 minutes ago | 20.4 | 10.8 | SSW (191°) | 76 | 15.9 | 999.8 | -3.0 | 0.0 |
60 minutes ago | 20.6 | 11.5 | SSW (229°) | 76 | 16.2 | 1000.0 | -3.0 | 0.0 |
2 hours ago | 19.8 | 13 | S (171°) | 83 | 16.9 | 1000.1 | 0.0 | 0.0 |
3 hours ago | 19.3 | 9.4 | S (171°) | 86 | 16.8 | 1000.4 | 0.0 | 0.0 |
6 hours ago | 17.6 | 9.4 | S (171°) | 89 | 15.6 | 1001.8 | -1.0 | 1.0 |
12 hours ago | 18.4 | 9.4 | S (171°) | 78 | 14.6 | 1003.6 | -3.0 | 0.0 |
24 hours ago | 18.4 | 9.4 | S (171°) | 78 | 14.6 | 1003.6 | -3.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 01:00 |
Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
Yest. | 3.0 mm | Yest. | 2.0 mm/h at 18:49 |
Month | 3.0 mm | Month | 2.0 mm/h on 08/12/2024 |
Year | 961.8 mm | Year | 281.0 mm/h on 06/06/2024 |
All | 281.0 mm/h on 06/06/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 20.6 °C at 00:09 | Today | 20.4 °C at 00:00 |
Yest. | 20.6 °C at 12:50 | Yest. | 14.3 °C at 03:15 |
Month | 29.9 °C on 05/12/2024 | Month | 8.0 °C on 01/12/2024 |
Year | 33.7 °C on 12/01/2024 | Year | -1.2 °C on 04/08/2024 |
All | 33.7 °C on 12/01/2024 | All | -1.8 °C on 11/08/2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 78 % at 00:00 | Today | 74 % at 01:09 |
Yest. | 92 % at 04:08 | Yest. | 60 % at 09:58 |
Month | 93 % on 01/12/2024 | Month | 29 % on 05/12/2024 |
Year | 99 % on 14/05/2024 | Year | 25 % on 11/03/2024 |
All | 99 % on 30/08/2021 | All | 20 % on 06/10/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1000.3 hPa at 00:06 | Today | 999.6 hPa at 00:31 |
Yest. | 1013.4 hPa at 00:00 | Yest. | 999.8 hPa at 23:24 |
Month | 1025.1 hPa on 01/12/2024 | Month | 999.6 hPa on 09/12/2024 |
Year | 1041.3 hPa on 11/07/2024 | Year | 979.0 hPa on 02/02/2024 |
All | 1041.3 hPa on 11/07/2024 | All | 979.0 hPa on 02/02/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 20.6 °C at 00:09 | Today | 20.1 °C at 00:29 |
Yest. | 20.6 °C at 12:50 | Yest. | 14.3 °C at 03:15 |
Month | 29.9 °C on 04/12/2024 | Month | 7.2 °C on 01/12/2024 |
Year | 36.0 °C on 12/01/2024 | Year | -2.7 °C on 19/08/2024 |
All | 36.0 °C on 12/01/2024 | All | -3.5 °C on 11/08/2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 10.1 km/h SSW (201°) | Current | 20.9 km/h S (171°) (Max10m: ) |
last hour | 13.0 km/h at 01:11 SSW (202°) | last hour | 22.7 km/h at 01:08 |
Today | 16.6 km/h at 00:03 SSW (209°) | Today | 35.3 km/h at 00:49 |
Yest. | 23.0 km/h at 12:55 SW (231°) | Yest. | 43.6 km/h at 12:53 |
Month | 24.8 km/h on 05/12/2024 SSW (206°) | Month | 43.6 km/h on 08/12/2024 |
Year | 50.8 km/h on 12/08/2024 S (181°) | Year | 91.8 km/h on 12/08/2024 |
All | 50.8 km/h on 12/08/2024 S (178°) | All | 91.8 km/h on 12/08/2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |