Trends as of 06/06/2025 at 14:44
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/06/2025 14:44. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 8.8 | 3.2 | W (259°) | 87 | 6.8 | 997.0 | 0.2 | 0.0 |
5 minutes ago | 8.8 | 8.6 | N (351°) | 87 | 6.8 | 997.1 | -1.6 | 0.0 |
10 minutes ago | 8.8 | 8.6 | N (217°) | 87 | 6.8 | 997.0 | -1.6 | 0.0 |
15 minutes ago | 8.9 | 11.5 | N (350°) | 87 | 6.8 | 997.0 | -1.6 | 0.0 |
30 minutes ago | 9.2 | 5.4 | N (348°) | 87 | 7.1 | 997.0 | -1.6 | 0.0 |
60 minutes ago | 9.6 | 3.2 | N (326°) | 85 | 7.2 | 997.0 | -1.6 | 0.0 |
2 hours ago | 9.9 | 7.9 | W (259°) | 81 | 6.9 | 997.1 | -1.8 | 0.0 |
3 hours ago | 11.1 | 5.7 | W (259°) | 73 | 6.5 | 997.3 | -1.8 | 0.0 |
6 hours ago | 5.8 | 5.7 | W (259°) | 90 | 4.4 | 997 | -1.8 | 0.0 |
12 hours ago | 4.7 | 5.7 | W (259°) | 93 | 3.6 | 996.6 | -1.8 | 0.0 |
24 hours ago | 4.7 | 5.7 | W (259°) | 93 | 3.6 | 996.6 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 14:00 |
Today | 0.2 mm | Today | 0.2 mm/h at 13:04 |
Yest. | 1.8 mm | Yest. | 4.4 mm/h at 00:00 |
Month | 72.6 mm | Month | 39.2 mm/h on 04/06/2025 |
Year | 461.2 mm | Year | 460.8 mm/h on 25/01/2025 |
All | 460.8 mm/h on 25/01/2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.3 °C at 11:26 | Today | 4.4 °C at 01:54 |
Yest. | 17.6 °C at 00:00 | Yest. | 5.8 °C at 23:57 |
Month | 18.9 °C on 02/06/2025 | Month | 3.7 °C on 02/06/2025 |
Year | 28.9 °C on 09/02/2025 | Year | 2.1 °C on 20/05/2025 |
All | 33.7 °C on 12/01/2024 | All | -1.8 °C on 11/08/2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 94 % at 04:09 | Today | 72 % at 11:34 |
Yest. | 91 % at 05:22 | Yest. | 48 % at 14:45 |
Month | 99 % on 04/06/2025 | Month | 47 % on 02/06/2025 |
Year | 99 % on 05/04/2025 | Year | 25 % on 20/01/2025 |
All | 99 % on 30/08/2021 | All | 20 % on 06/10/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 998.0 hPa at 00:00 | Today | 996.3 hPa at 05:18 |
Yest. | 998.2 hPa at 21:10 | Yest. | 982.4 hPa at 03:57 |
Month | 1017.8 hPa on 01/06/2025 | Month | 982.4 hPa on 05/06/2025 |
Year | 1036.0 hPa on 05/05/2025 | Year | 982.4 hPa on 05/06/2025 |
All | 1041.3 hPa on 11/07/2024 | All | 979.0 hPa on 02/02/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.3 °C at 11:26 | Today | 3.1 °C at 01:46 |
Yest. | 17.5 °C at 00:00 | Yest. | 5.3 °C at 23:12 |
Month | 18.9 °C on 02/06/2025 | Month | 3.1 °C on 02/06/2025 |
Year | 29.1 °C on 09/02/2025 | Year | 1.2 °C on 20/05/2025 |
All | 36.0 °C on 12/01/2024 | All | -3.5 °C on 11/08/2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 3.2 km/h N (351°) | Current | 0.0 km/h W (259°) (Max10m: ) |
last hour | 13.0 km/h at 14:26 SSW (213°) | last hour | 19.4 km/h at 14:24 |
Today | 15.8 km/h at 10:32 S (184°) | Today | 28.8 km/h at 12:48 |
Yest. | 24.1 km/h at 00:40 SSW (211°) | Yest. | 43.6 km/h at 00:32 |
Month | 26.6 km/h on 04/06/2025 S (190°) | Month | 54.7 km/h on 04/06/2025 |
Year | 38.9 km/h on 15/04/2025 S (173°) | Year | 75.6 km/h on 23/04/2025 |
All | 50.8 km/h on 12/08/2024 S (178°) | All | 91.8 km/h on 12/08/2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |