Trends as of 12/10/2024 at 09:59
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/10/2024 09:59. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 13.9 | 3.6 | SW (215°) | 77 | 9.9 | 1011.6 | 0.0 | 0.0 |
5 minutes ago | 13.6 | 4.0 | SSW (209°) | 78 | 9.7 | 1011.6 | 0.0 | 0.0 |
10 minutes ago | 13.3 | 3.6 | SSW (223°) | 78 | 9.6 | 1011.8 | 0.0 | 0.0 |
15 minutes ago | 13.3 | 4.7 | SSW (208°) | 78 | 9.5 | 1011.9 | 0.0 | 0.0 |
30 minutes ago | 12.7 | 2.5 | SSW (194°) | 79 | 9.2 | 1012.0 | 0.0 | 0.0 |
60 minutes ago | 12.5 | 1.1 | SSW (344°) | 78 | 8.8 | 1012.2 | 0.0 | 0.0 |
2 hours ago | 7.2 | 0 | SW (215°) | 95 | 6.4 | 1012.9 | 0.0 | 0.0 |
3 hours ago | 5.3 | 0 | SW (215°) | 93 | 4.3 | 1012.9 | 0.0 | 0.0 |
6 hours ago | 6.1 | 0 | SW (215°) | 91 | 4.7 | 1013.7 | 0.0 | 0.0 |
12 hours ago | 10.2 | 0 | SW (215°) | 80 | 6.9 | 1015 | 0.0 | 0.0 |
24 hours ago | 10.2 | 0 | SW (215°) | 80 | 6.9 | 1015 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 09:00 |
Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
Month | 44.0 mm | Month | 17.6 mm/h on 03/10/2024 |
Year | 712.4 mm | Year | 281.0 mm/h on 06/06/2024 |
All | 281.0 mm/h on 06/06/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 13.9 °C at 09:58 | Today | 5.2 °C at 06:25 |
Yest. | 17.1 °C at 14:12 | Yest. | 3.3 °C at 06:33 |
Month | 18.3 °C on 01/10/2024 | Month | 3.3 °C on 11/10/2024 |
Year | 33.7 °C on 12/01/2024 | Year | -1.2 °C on 04/08/2024 |
All | 33.7 °C on 12/01/2024 | All | -1.8 °C on 11/08/2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 95 % at 07:47 | Today | 77 % at 09:50 |
Yest. | 96 % at 07:51 | Yest. | 57 % at 14:12 |
Month | 97 % on 04/10/2024 | Month | 40 % on 09/10/2024 |
Year | 99 % on 14/05/2024 | Year | 25 % on 11/03/2024 |
All | 99 % on 30/08/2021 | All | 20 % on 06/10/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1015.7 hPa at 00:04 | Today | 1011.6 hPa at 09:51 |
Yest. | 1023.1 hPa at 00:08 | Yest. | 1014.8 hPa at 18:43 |
Month | 1024.7 hPa on 01/10/2024 | Month | 1002.7 hPa on 09/10/2024 |
Year | 1041.3 hPa on 11/07/2024 | Year | 979.0 hPa on 02/02/2024 |
All | 1041.3 hPa on 11/07/2024 | All | 979.0 hPa on 02/02/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 13.9 °C at 09:58 | Today | 4.4 °C at 06:49 |
Yest. | 17.1 °C at 14:12 | Yest. | 3.3 °C at 06:33 |
Month | 18.3 °C on 01/10/2024 | Month | 3.3 °C on 11/10/2024 |
Year | 36.0 °C on 12/01/2024 | Year | -2.7 °C on 19/08/2024 |
All | 36.0 °C on 12/01/2024 | All | -3.5 °C on 11/08/2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 3.6 km/h SSW (210°) | Current | 3.2 km/h SW (215°) (Max10m: ) |
last hour | 5.0 km/h at 09:45 WSW (239°) | last hour | 7.9 km/h at 09:34 |
Today | 5.0 km/h at 09:45 WNW (294°) | Today | 7.9 km/h at 09:34 |
Yest. | 14.8 km/h at 14:37 SSW (197°) | Yest. | 24.1 km/h at 13:47 |
Month | 24.5 km/h on 08/10/2024 SSW (199°) | Month | 48.2 km/h on 08/10/2024 |
Year | 50.8 km/h on 12/08/2024 S (178°) | Year | 91.8 km/h on 12/08/2024 |
All | 50.8 km/h on 12/08/2024 S (177°) | All | 91.8 km/h on 12/08/2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |