Trends as of 23/10/2024 at 10:41

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/10/2024 10:41. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 16.2 7.2 SSW (192°) 80 12.7 1016.4 0.0 0.0
5 minutes ago 16.1 9.0 S (182°) 80 12.6 1016.4 0.0 0.0
10 minutes ago 16.1 8.3 S (290°) 80 12.6 1016.5 0.0 0.0
15 minutes ago 15.9 7.2 S (267°) 81 12.7 1016.5 0.0 0.0
30 minutes ago 15.9 10.1 S (221°) 81 12.6 1016.6 0.0 0.0
60 minutes ago 15.8 6.5 S (221°) 82 12.7 1016.6 0.0 0.0
2 hours ago 15.6 10.4 SSW (192°) 82 12.5 1016.9 0.0 0.0
3 hours ago 14.4 4.7 SSW (192°) 88 12.4 1017 0.0 0.0
6 hours ago 11.3 4.7 SSW (192°) 92 10 1017.2 0.0 0.0
12 hours ago 14.1 4.7 SSW (192°) 83 11.3 1018.6 0.0 0.0
24 hours ago 14.1 4.7 SSW (192°) 83 11.3 1018.6 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 10:00
Today 0.0 mm Today 0.0 mm/h at 00:00
Yest. 0.0 mm Yest. 0.0 mm/h at 00:00
Month  117.0 mm Month  17.6 mm/h on 03/10/2024
Year 785.4 mm Year 281.0 mm/h on 06/06/2024
    All 281.0 mm/h on 06/06/2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 16.2 °C at 10:37 Today 11.2 °C at 02:49
Yest. 23.3 °C at 16:25 Yest. 9.9 °C at 06:30
Month  23.3 °C on 22/10/2024 Month  3.3 °C on 11/10/2024
Year 33.7 °C on 12/01/2024 Year -1.2 °C on 04/08/2024
All 33.7 °C on 12/01/2024 All -1.8 °C on 11/08/2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 94 % at 05:25 Today 80 % at 10:29
Yest. 94 % at 06:45 Yest. 52 % at 16:31
Month  97 % on 04/10/2024 Month  40 % on 09/10/2024
Year 99 % on 14/05/2024 Year 25 % on 11/03/2024
All 99 % on 30/08/2021 All 20 % on 06/10/2022
BAROMETER HIGHS BAROMETER LOWS
Today 1019.6 hPa at 00:32 Today 1016.3 hPa at 10:32
Yest. 1019.5 hPa at 23:10 Yest. 1015.7 hPa at 14:48
Month  1030.0 hPa on 16/10/2024 Month  1002.7 hPa on 09/10/2024
Year 1041.3 hPa on 11/07/2024 Year 979.0 hPa on 02/02/2024
All 1041.3 hPa on 11/07/2024 All 979.0 hPa on 02/02/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 16.2 °C at 10:37 Today 10.9 °C at 02:45
Yest. 23.3 °C at 16:25 Yest. 9.9 °C at 06:30
Month  23.3 °C on 22/10/2024 Month  1.4 °C on 14/10/2024
Year 36.0 °C on 12/01/2024 Year -2.7 °C on 19/08/2024
All 36.0 °C on 12/01/2024 All -3.5 °C on 11/08/2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 7.2 km/h SW (234°) Current 9.7 km/h SSW (192°) (Max10m: )
last hour 10.8 km/h at 10:12 SW (235°) last hour 16.2 km/h at 10:03
Today 11.9 km/h at 09:26 WSW (241°) Today 20.9 km/h at 08:42
Yest. 20.9 km/h at 20:04 SSW (195°) Yest. 28.8 km/h at 20:00
Month 30.6 km/h on 15/10/2024 S (187°) Month 61.2 km/h on 15/10/2024
Year 50.8 km/h on 12/08/2024 S (178°) Year 91.8 km/h on 12/08/2024
All 50.8 km/h on 12/08/2024 S (177°) All 91.8 km/h on 12/08/2024
   
Trends mods by A Gallardo of meteoalmendralejo.es