Trends as of 27/04/2024 at 02:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/04/2024 02:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 4.1 0.0 NNE (32°) 82 1.3 1012.3 0.0 0.0
5 minutes ago 4.1 0.0 NNE (32°) 82 1.2 1012.3 -0.6 0.0
10 minutes ago 4.2 0.0 NNE (32°) 82 1.3 1012.2 -0.6 0.0
15 minutes ago 4.1 0.0 NNE (32°) 81 1.2 1012.2 -0.6 0.0
30 minutes ago 4.4 1.8 NNE (32°) 80 1.4 1012.0 -0.6 0.0
60 minutes ago 4.8 0.0 NNE (325°) 79 1.5 1011.5 -0.6 0.0
2 hours ago 5.7 0 NNE (32°) 77 1.9 1011 -0.6 0.0
3 hours ago 6.9 0 NNE (32°) 72 2.3 1010.5 0.0 0.2
6 hours ago 12 8.6 NNE (32°) 45 0.4 1007.6 -0.2 0.0
12 hours ago 18.1 8.6 NNE (32°) 35 2.2 1006.4 -0.2 0.0
24 hours ago 18.1 8.6 NNE (32°) 35 2.2 1006.4 -0.6 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 02:00
Today 0.0 mm Today 0.0 mm/h at 00:00
Yest. 0.6 mm Yest. 0.2 mm/h at 02:31
Month  41.0 mm Month  2.8 mm/h on 11/04/2024
Year 149.0 mm Year 51.0 mm/h on 23/01/2024
    All 126.6 mm/h on 21/03/2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 5.7 °C at 00:00 Today 4.1 °C at 01:45
Yest. 18.8 °C at 13:51 Yest. 5.7 °C at 23:57
Month  21.6 °C on 10/04/2024 Month  4.1 °C on 27/04/2024
Year 33.7 °C on 12/01/2024 Year 4.1 °C on 27/04/2024
All 33.7 °C on 12/01/2024 All -1.8 °C on 11/08/2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 82 % at 01:50 Today 77 % at 00:00
Yest. 87 % at 01:23 Yest. 33 % at 14:59
Month  97 % on 13/04/2024 Month  33 % on 26/04/2024
Year 97 % on 13/04/2024 Year 25 % on 11/03/2024
All 99 % on 30/08/2021 All 20 % on 06/10/2022
BAROMETER HIGHS BAROMETER LOWS
Today 1012.3 hPa at 01:48 Today 1011.0 hPa at 00:00
Yest. 1011.1 hPa at 23:59 Yest. 997.2 hPa at 05:34
Month  1030.5 hPa on 07/04/2024 Month  997.2 hPa on 26/04/2024
Year 1033.6 hPa on 10/03/2024 Year 979.0 hPa on 02/02/2024
All 1038.7 hPa on 08/10/2022 All 979.0 hPa on 02/02/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 5.7 °C at 00:00 Today 3.4 °C at 00:30
Yest. 18.8 °C at 13:51 Yest. 5.1 °C at 23:21
Month  21.6 °C on 10/04/2024 Month  3.4 °C on 27/04/2024
Year 36.0 °C on 12/01/2024 Year 3.4 °C on 27/04/2024
All 36.0 °C on 12/01/2024 All -3.5 °C on 11/08/2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 km/h NNE (32°) Current 0.0 km/h NNE (32°) (Max10m: )
last hour 0.0 km/h at 02:00 NNE (32°) last hour 0.0 km/h at 02:00
Today 5.0 km/h at 00:32 ESE (116°) Today 7.9 km/h at 00:00
Yest. 19.4 km/h at 11:45 SSW (196°) Yest. 41.8 km/h at 12:17
Month 31.3 km/h on 22/04/2024 S (178°) Month 56.2 km/h on 25/04/2024
Year 37.4 km/h on 29/01/2024 S (183°) Year 74.2 km/h on 29/01/2024
All 48.2 km/h on 13/02/2022 S (177°) All 88.6 km/h on 24/11/2023
   
Trends mods by A Gallardo of meteoalmendralejo.es