Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 19-Jul-2025 11:56:02 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NE of Tiniroto, New Zealand | 4.5 | 257 mi | Fri, 18-Jul-2025 23:00:53 NZST | map |
Kermadec Islands, New Zealand | 5.7 | 888 mi | Tue, 15-Jul-2025 21:54:59 NZST | map |
Auckland Islands, New Zealand region | 4.6 | 767 mi | Mon, 14-Jul-2025 20:00:09 NZST | map |
223 km WSW of Riverton, New Zealand | 4.5 | 593 mi | Mon, 14-Jul-2025 06:18:04 NZST | map |
Kermadec Islands, New Zealand | 5.3 | 874 mi | Sat, 12-Jul-2025 17:16:46 NZST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.