Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 09-Sep-2024 18:02:16 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
south of the Kermadec Islands | 5.2 | 689 mi | Sun, 08-Sep-2024 16:22:22 NZST | map |
east of the North Island of New Zealand | 5.0 | 539 mi | Sat, 07-Sep-2024 05:30:41 NZST | map |
Auckland Islands, New Zealand region | 5.2 | 704 mi | Sat, 07-Sep-2024 02:24:59 NZST | map |
south of the Kermadec Islands | 5.2 | 701 mi | Fri, 06-Sep-2024 03:28:58 NZST | map |
south of the Kermadec Islands | 5.0 | 629 mi | Thu, 05-Sep-2024 20:25:17 NZST | map |
31 km WNW of Raumati Beach, New Zealand | 3.5 | 46 mi | Mon, 02-Sep-2024 20:02:48 NZST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.